How this site was made
Every AI-made or AI-assisted asset on this site, and the decision on each.
Asset register
| Asset | AI involvement | Deep fake? | Decision | Reason |
|---|---|---|---|---|
| Page text | Drafted with AI assistance. Reviewed and approved by our editor. | Not applicable: text | No label required | Human review with a named editor, Article 50(4). |
| Specimen drawings, labelling page | Generated with AI. | No. Stylised drawings. | Labelled voluntarily | The labels are demonstrations. |
| Letter-height diagram | Generated with AI. | No. | No label required | Depicts nothing real. |
| The AI label mark | Drawn with AI assistance. | No. | No label required | A symbol. |
| Share image | Rendered from code. | No. | No label required | Type and the label mark only. |
| Photographs | None. |
The labels we use
GeneratedModified
- AI, Generated
- An AI system made the whole asset.
- AI, Modified
- An AI system changed a real asset in a way that affects how it appears. Opening the label says what changed.
Both are an equivalent label under Commitment 1 of the Code of Practice.
Editorial responsibility
- Name
- Ridwanul (Ray) Kabir
- Role
- Founder and editor. Holds editorial responsibility for everything published on this site.
- Review
- Every page is read in full and approved before publication.
Report a missing or wrong label
Email ray@thebristolcreative.co with the page address. We’ll look at it within five working days and correct it if you’re right.